Update on the liquidity contract
Period from October 27, 2022 to November 2, 2022
liquidity contract
As part of the renewed liquidity agreement with Kepler Cheuvreux, Bekaert announces today that Kepler Cheuvreux purchased 7,700 shares on Bekaert’s behalf on Euronext Brussels between October 27, 2022 and November 2, 2022. During the same period, Kepler Cheuvreux sold 5,200 shares on behalf of Bekaert on Euronext Brussels.
The following tables provide an overview of the transactions carried out under the liquidity contract in the period between October 27, 2022 and November 2, 2022:
Accap d’actions | |||||
date | Surname d’actions | Price Middle (€) | Highest price behaved (€) | Lowest price (€) | rising Total (€) |
October 27, 2022 | 1 600 | 28.00 | 28:10 | 27.90 | 44 800 |
October 28, 2022 | 2 000 | 27.78 | 27.90 | 27.60 | 55 560 |
October 31, 2022 | 0 | 0.00 | 0.00 | 0.00 | 0 |
November 1, 2022 | 1 980 | 02/28 | 28:14 | 27.82 | 55 480 |
November 2, 2022 | 2 120 | 27.76 | 27.90 | 27.60 | 58 851 |
In total | 7 700 | — | — | — | 214 691 |
sale d’actions | |||||
date | Surname d’actions | Price Middle (€) | Highest price behaved (€) | Lowest price (€) | rising Total (€) |
October 27, 2022 | 400 | 28.20 | 28.20 | 28.20 | 11 280 |
October 28, 2022 | 1 000 | 27.85 | 27.90 | 27.82 | 27 850 |
October 31, 2022 | 3 000 | 28:11 | 28:14 | 28:10 | 84 330 |
November 1, 2022 | 800 | 28.40 | 28.40 | 28.40 | 22 720 |
November 2, 2022 | 0 | 0.00 | 0.00 | 0.00 | 0 |
In total | 5 200 | — | — | — | 146 180 |
The balance held by Bekaert under the Liquidity Agreement at the period end is 87,771 shares.
As of November 2, 2022, after market close, Bekaert holds 4,066,690 treasury shares, representing 6.89% of the total number of shares outstanding.
Related press release: September 2, 2022: Bekaert renews its liquidity contract
This information will also be on the pages ‘investor Relationships‘ from our website.
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/11/04/2548493/0/fr/Bekaert-Mise-%C3%A0-jour-relative-au-Contrat-de-Liquidit%C3%A9.html