Update on the liquidity contract
Period from November 3, 2022 to November 9, 2022
liquidity contract
As part of the renewed liquidity agreement with Kepler Cheuvreux, Bekaert announces today that Kepler Cheuvreux purchased 3,668 shares on Bekaert’s behalf on Euronext Brussels between November 3, 2022 and November 9, 2022. During the same period, Kepler Cheuvreux sold 15,045 shares on behalf of Bekaert on Euronext Brussels.
The following tables provide an overview of the transactions executed under the liquidity contract in the period between November 3, 2022 and November 9, 2022:
purchase of stocks | |||||
date | number of actions | Average price (€) | Maximum price (€) | Lowest price (€) | Total amount (€) |
November 3, 2022 | 1 168 | 27.39 | 27.50 | 27.20 | 31 992 |
November 4, 2022 | 0 | 0.00 | 0.00 | 0.00 | 0 |
November 7, 2022 | 0 | 0.00 | 0.00 | 0.00 | 0 |
November 8, 2022 | 500 | 29.40 | 29.40 | 29.40 | 14 700 |
November 9, 2022 | 2 000 | 29.73 | 29.90 | 29.50 | 59 460 |
In total | 3 668 | — | — | — | 106 152 |
sale of shares | |||||
date | number of actions | Average price (€) | Maximum price (€) | Lowest price (€) | Total amount (€) |
November 3, 2022 | 800 | 27.90 | 28.00 | 27.80 | 22 320 |
November 4, 2022 | 6 600 | 28.80 | 29.20 | 28.36 | 190 080 |
November 7, 2022 | 4 145 | 29.48 | 29.76 | 29.30 | 122 195 |
November 8, 2022 | 2 500 | 29.78 | 30.00 | 29.50 | 74 450 |
November 9, 2022 | 1 000 | 29.85 | 30.00 | 29.70 | 29 850 |
In total | 15 045 | — | — | — | 438 895 |
The balance held by Bekaert under the Liquidity Agreement at the period end is 76,394 shares.
As of November 9, 2022, after market close, Bekaert holds 4,055,313 treasury shares, representing 6.87% of the total number of shares outstanding.
Related press release: September 2, 2022: Bekaert renews its liquidity contract
This information will also be on the pages ‘Investor Relations‘ from our website.
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/11/10/2553565/0/fr/Bekaert-Mise-%C3%A0-jour-relative-au-Contrat-de-Liquidit%C3%A9.html