Update on the Liquidity Agreement
Period from October 27, 2022 to November 2, 2022
Liquidity Agreement
In connection with the renewed liquidity agreement with Kepler Cheuvreux, Bekaert announces today that Kepler Cheuvreux has acquired 7,700 shares for Bekaert on Euronext Brussels between October 27, 2022 and November 2, 2022. During the same period, Kepler Cheuvreux sold 5,200 shares on Euronext Brussels on behalf of Bekaert.
The following tables summarize the transactions under the Liquidity Contract for the period from October 27, 2022 to November 2, 2022:
Buy delivery trucks shares | |||||
date | number of shares | Average Price (€) | Highest Price (€) | lowest Price (€) | In total Crowd (€) |
October 27, 2022 | 1 600 | 28.00 | 28:10 | 27.90 | 44 800 |
October 28, 2022 | 2 000 | 27.78 | 27.90 | 27.60 | 55 560 |
October 31, 2022 | 0 | 0.00 | 0.00 | 0.00 | 0 |
November 1, 2022 | 1 980 | 02/28 | 28:14 | 27.82 | 55 480 |
November 2, 2022 | 2 120 | 27.76 | 27.90 | 27.60 | 58 851 |
In total | 7 700 | — | — | — | 214 691 |
To sell delivery trucks shares | |||||
date | number of shares | Average Price (€) | Highest Price (€) | lowest Price (€) | In total Crowd (€) |
October 27, 2022 | 400 | 28.20 | 28.20 | 28.20 | 11 280 |
October 28, 2022 | 1 000 | 27.85 | 27.90 | 27.82 | 27 850 |
October 31, 2022 | 3 000 | 28:11 | 28:14 | 28:10 | 84 330 |
November 1, 2022 | 800 | 28.40 | 28.40 | 28.40 | 22 720 |
November 2, 2022 | 0 | 0.00 | 0.00 | 0.00 | 0 |
In total | 5 200 | — | — | — | 146 180 |
The balance held by Bekaert under the liquidity agreement at the period end is 87,771 shares.
As of November 2, 2022 after market close, Bekaert holds 4,066,690 treasury shares or 6.89% of the total number of shares outstanding.
Related press release: September 2, 2022: Bekaert renews existing liquidity contract
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/11/04/2548493/0/nl/Bekaert-Update-over-de-Liquiditeitsovereenkomst.html