Updated share buyback program and liquidity agreement
Period from 09/22/2022 to 09/28/2022
Share Buyback Program
As part of Bekaert’s announced share buyback program February 25, 2022the third tranche of 30 million euros has started July 29, 2022.
Bekaert announces today that Kepler Cheuvreux has purchased 114,785 shares on behalf of Bekaert during the period September 22, 2022 to September 28, 2022.
The following table provides an overview of the transactions under the third tranche of the share buyback program in the period from September 22, 2022 to September 28, 2022:
share buyback | ||||||
date | market | number of Bought shares |
Average price (€) | Maximum price (€) | Lowest price (€) | Amount (€) |
September 22, 2022 | Euronext Brussels | 10 600 | 26.82 | 06/27 | 26.56 | 284 292 |
MTF CBOE | 8 700 | 26.77 | 26.94 | 26.54 | 232 899 | |
MTF Turquoise | 1 500 | 26.87 | 26.90 | 26.84 | 40 305 | |
MTF here | 1 800 | 26.89 | 26.90 | 26.84 | 48 402 | |
September 23, 2022 | Euronext Brussels | 10 497 | 25.99 | 26.56 | 25.72 | 272 817 |
MTF CBOE | 8 885 | 25.97 | 26.54 | 25.72 | 230 743 | |
MTF Turquoise | 1 440 | 25.98 | 26.80 | 25.74 | 37 411 | |
MTF here | 1 950 | 25.97 | 26.54 | 25.74 | 50 642 | |
September 26, 2022 | Euronext Brussels | 10 900 | 25.90 | 26:18 | 25.50 | 282 310 |
MTF CBOE | 9 400 | 25.88 | 26:18 | 25.48 | 243 272 | |
MTF Turquoise | 1 475 | 25.91 | 26:18 | 25.58 | 38 217 | |
MTF here | 1 986 | 25.91 | 26.22 | 25.50 | 51 457 | |
September 27, 2022 | Euronext Brussels | 11 017 | 02/26 | 26.36 | 25.68 | 286 662 |
MTF CBOE | 9 850 | 02/26 | 26.34 | 25.68 | 256 297 | |
MTF Turquoise | 1 399 | 02/26 | 26.42 | 25.76 | 36 402 | |
MTF here | 2 043 | 01/26 | 26.42 | 25.72 | 53 138 | |
September 28, 2022 | Euronext Brussels | 9 748 | 25.55 | 25.90 | 24.88 | 249 061 |
MTF CBOE | 8 576 | 25.52 | 25.86 | 24.90 | 218 860 | |
MTF Turquoise | 1 339 | 25.51 | 25.90 | 02/25 | 34 158 | |
MTF here | 1 680 | 25.51 | 25.92 | 24.92 | 42 857 | |
In total | 114 785 | 05/26 | 06/27 | 24.88 | 2 990 202 |
As announced on February 25, 2022 and July 29, 2022, the program aims to reduce the Company’s issued share capital. All shares under…
Continue to read on GlobeNewswire https://www.globenewswire.com/news-release/2022/09/30/2525743/0/nl/Bekaert-Update-over-het-Inkoop-van-Eigen-Aandelen-Programma-en-de-Liquiditeitsovereenkomst.html