An economic recovery for whom?: Black women’s employment gaps show important differences in recovery rates

An economic recovery for whom?: Black women’s employment gaps show important differences in recovery rates

Facebook
Twitter
LinkedIn

[ad_1]

Public discussions about the U.S. economic recovery fail to adequately portray the vastly uneven recovery that has been occurring since pandemic shutdowns began. Black women, who are pushed to the periphery of policymaking priorities, are among those whose experiences are most obscured by headline statistics.

The employment-to-population ratio (EPOP) of Black women in their prime working years (ages 25 to 54) in the past year is still 3.4 percentage points below their rate one year before the pandemic began, compared with 2.3 percentage points for all other women and 1.9 percentage points for white women. There are currently roughly 257,700 fewer employed prime-age Black women than a year before the pandemic. If Black women’s EPOP remained at their pre-pandemic level, there would over 312,500 more employed Black women due to population growth. Furthermore, the employment gap varies significantly across the country’s nine Census divisions. Black women in the Mountain, New England, and East North Central divisions suffer the biggest gaps in their employment ratios, ranging from an astonishing 10.7 percentage points in the Mountain division to 4.9 percentage points in the East North Central division.

Black women’s employment changes vary across the country

The seismic effects of the COVID-19 pandemic on the U.S. population have largely reinforced existing disparities across race, gender, and class in the labor market. This blog post examines Black women’s EPOP one year before the pandemic shutdowns began in the United States (March 2019–February 2020) compared with the past year of available data (December 2020–November 2021). I analyze EPOPs at the Census division level to assess how Black women have fared in different parts of the country, highlighting the importance of geography in understanding and addressing economic disparities. Geographic breakdowns of data are also helping to inform state policymaking, and given sample size concerns, the breakdown here is at the division level.

I focus on EPOP as a measure of labor market strength because the official unemployment rate misses people disconnected from the labor force. I focus on prime-age people because many young people are not in the labor force due to being in school and many older people are also not in the labor force because they are retired. Figure A below lays out the state breakdowns of the Census divisions, as well as EPOPs for Black women and all other women in the past year and one year preceding the pandemic.

Black women’s employment-to-population ratio levels and gaps differ across the country and when compared with other women: Pandemic change in EPOPs for prime-age Black women and all other prime-age women by Census division

State Division Black women EPOP by division (Mar 2019– Feb 2020) Black women EPOP by division (Dec 2020– Nov 2021) Black women change in EPOP All other women EPOP by division (Mar 2019– Feb 2020) All other women EPOP by division (Dec 2020– Nov 2021) All other women change in EPOP Division key
Alabama East South Central 72.3% 70.9% -1.4% 70.4% 69.8% -0.6% 6
Alaska Pacific 72.5% 68.7% -3.8% 71.3% 68.7% -2.6% 9
Arizona Mountain 75.7% 65.0% -10.7% 73.7% 70.9% -2.8% 8
Arkansas West South Central 74.5% 71.3% -3.2% 69.2% 68.0% -1.2% 7
California Pacific 72.5% 68.7% -3.8% 71.3% 68.7% -2.6% 9
Colorado Mountain 75.7% 65.0% -10.7% 73.7% 70.9% -2.8% 8
Connecticut New England 79.6% 73.2% -6.4% 79.1% 76.7% -2.4% 1
Delaware South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
Washington D.C. South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
Florida South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
Georgia South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
Hawaii Pacific 72.5% 68.7% -3.8% 71.3% 68.7% -2.6% 9
Idaho Mountain 75.7% 65.0% -10.7% 73.7% 70.9% -2.8% 8
Illinois East North Central 73.9% 69.0% -4.9% 75.8% 73.9% -2.0% 3
Indiana East North Central 73.9% 69.0% -4.9% 75.8% 73.9% -2.0% 3
Iowa West North Central 77.6% 74.1% -3.5% 80.9% 79.0% -1.9% 4
Kansas West North Central 77.6% 74.1% -3.5% 80.9% 79.0% -1.9% 4
Kentucky East South Central 72.3% 70.9% -1.4% 70.4% 69.8% -0.6% 6
Louisiana West South Central 74.5% 71.3% -3.2% 69.2% 68.0% -1.2% 7
Maine New England 79.6% 73.2% -6.4% 79.1% 76.7% -2.4% 1
Maryland South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
Massachusetts New England 79.6% 73.2% -6.4% 79.1% 76.7% -2.4% 1
Michigan East North Central 73.9% 69.0% -4.9% 75.8% 73.9% -2.0% 3
Minnesota West North Central 77.6% 74.1% -3.5% 80.9% 79.0% -1.9% 4
Mississippi East South Central 72.3% 70.9% -1.4% 70.4% 69.8% -0.6% 6
Missouri West North Central 77.6% 74.1% -3.5% 80.9% 79.0% -1.9% 4
Montana Mountain 75.7% 65.0% -10.7% 73.7% 70.9% -2.8% 8
Nebraska West North Central 77.6% 74.1% -3.5% 80.9% 79.0% -1.9% 4
Nevada Mountain 75.7% 65.0% -10.7% 73.7% 70.9% -2.8% 8
New Hampshire New England 79.6% 73.2% -6.4% 79.1% 76.7% -2.4% 1
New Jersey Middle Atlantic 74.4% 70.9% -3.5% 74.5% 71.5% -3.0% 2
New Mexico Mountain 75.7% 65.0% -10.7% 73.7% 70.9% -2.8% 8
New York Middle Atlantic 74.4% 70.9% -3.5% 74.5% 71.5% -3.0% 2
North Carolina South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
North Dakota West North Central 77.6% 74.1% -3.5% 80.9% 79.0% -1.9% 4
Ohio East North Central 73.9% 69.0% -4.9% 75.8% 73.9% -2.0% 3
Oklahoma West South Central 74.5% 71.3% -3.2% 69.2% 68.0% -1.2% 7
Oregon Pacific 72.5% 68.7% -3.8% 71.3% 68.7% -2.6% 9
Pennsylvania Middle Atlantic 74.4% 70.9% -3.5% 74.5% 71.5% -3.0% 2
Rhode Island New England 79.6% 73.2% -6.4% 79.1% 76.7% -2.4% 1
South Carolina South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
South Dakota West North Central 77.6% 74.1% -3.5% 80.9% 79.0% -1.9% 4
Tennessee East South Central 72.3% 70.9% -1.4% 70.4% 69.8% -0.6% 6
Texas West South Central 74.5% 71.3% -3.2% 69.2% 68.0% -1.2% 7
Utah Mountain 75.7% 65.0% -10.7% 73.7% 70.9% -2.8% 8
Vermont New England 79.6% 73.2% -6.4% 79.1% 76.7% -2.4% 1
Virginia South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
Washington Pacific 72.5% 68.7% -3.8% 71.3% 68.7% -2.6% 9
West Virginia South Atlantic 76.3% 73.7% -2.6% 73.8% 71.3% -2.5% 5
Wisconsin East North Central 73.9% 69.0% -4.9% 75.8% 73.9% -2.0% 3
Wyoming Mountain 75.7% 65.0% -10.7% 73.7% 70.9% -2.8% 8

In the year preceding the pandemic, 75.0% of Black women across the country were employed, compared with 71.6% for all other women. Figure B shows the change in EPOP for Black women and all other women. In terms of levels (see Figure A), Black women in New England had the highest EPOP at 79.6%. But during the pandemic, they continue to see one of the sharpest drops in employment: 6.4 percentage points in their EPOP in the past year compared with a year before the pandemic, translating to about 18,700 fewer employed Black women. In the East North Central division, Black women’s employment is also significantly below pre-pandemic levels—4.9 percentage points short, reflecting roughly 78,300 fewer employed Black women. The biggest percentage drop for Black women is observed in the Mountain division, although the small overall population of Black women in this division does not have a large influence on the national-level results. This sharp gap for Black women in the Mountain division seems driven primarily by a high unemployment rate of 13.9%, coupled with a drop in labor force participation.

Black women still face significant drops in their employment relative to their peers nationwide and across the country: Pandemic change in employment-to-population ratios (EPOPs) for prime-age Black women and all other prime-age women by Census division

Division Change in EPOP for prime-age Black women (percentage points) Change in EPOP for all other prime-age women (percentage points)
National -3.4% -2.3%
East South Central -1.4% -0.6%
South Atlantic -2.6% -2.5%
West South Central -3.2% -1.2%
Middle Atlantic -3.5% -3.0%
West North Central -3.5% -1.9%
Pacific -3.8% -2.6%
East North Central -4.9% -2.0%
New England -6.4% -2.4%
Mountain -10.7% -2.8%
ChartData Download data

The data below can be saved or copied directly into Excel.