[ad_1]
BitMEX, popular Crypto derivatives trading platform, Today announced the launch of BitMEX ALTMEX Basket Index (.BALTMEX) and BitMEX DEFIMEX Basket Index (.BDEFIMEX), To track the performance of the top ten cryptocurrencies in the altcoin and DeFi markets, respectively.
Through this release, BitMEX also launched ALTMEXUSD and DEFIMEXUSD Quanto Perpetual Swaps-the derivative contract invented by BitMEX for access to these two sets of tokens.
The cryptocurrencies represented in each basket are as follows:
BitMEX ALTMEX Basket Index (.Balmes):
Component | Exponential multiplier | Market value share |
Bitcoin | 0.07078653 | 20.00% |
have | 14.89815288 | 20.00% |
dog | 65.55702677 | 15.01% |
Ripple | 23.21700023 | 14.87% |
point | 0.48176854 | 7.10% |
United Nations University | 0.29550574 | 5.68% |
Bitcoin cash | 0.00940295 | 4.61% |
LTC | 0.03359651 | 4.48% |
Sol | 0.13713494 | 4.36% |
Associate | 0.2198593 | 3.89% |
BitMEX DEFIMEX Basket Index (.BDEFIMEX):
Component | Exponential multiplier | Market value share |
United Nations University | 0.9859852 | 20.00% |
Associate | 1.07263338 | 20.00% |
AAVE | 0.04467642 | 12.13% |
MKR | 0.00340582 | 9.40% |
Luna | 1.45538761 | 8.39% |
make up | 0.01853168 | 8.11% |
AVAX | 0.59972503 | 7.26% |
GRT | 10.07942781 | 7.18% |
YFI | 0.00010012 | 4.14% |
Sushi | 0.44255636 | 3.39% |
Trading starts at 04:00 UTC on July 20, 2021.
[ad_2]
Source link